Annual Full Time RVing Expenses - Four Years
Dave and Helen Damouth www.damouth.com
19 June, 2001
| Our Annual Full Time RVing Expenses | ||||||||||
| David E. Damouth www.damouth.com | ||||||||||
| updated 6/22/2001 | ||||||||||
| Annual $ | Annual $ | Annual $ | Annual $ | Monthly $ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/97-6/18/98 | 6/19/98-6/18/99 | 6/19/99-6/18/00 | 6/19/00-6/18/01 | 4-yr. Average | ||||||
| Category | amount | subtotal | amount | subtotal | amount | subtotal | amount | subtotal | amount | subtotal |
| Auto | ||||||||||
| Fuel | 3,358 | 2,274 | 2,717 | 2,991 | 236 | |||||
| Insurance | 750 | 1,160 | 773 | 778 | 72 | |||||
| Misc | 234 | 168 | 111 | 514 | 21 | |||||
| Service | 1,669 | 2,717 | 2,679 | 1,857 | 186 | |||||
| Tolls | 520 | 275 | 58 | 288 | 24 | |||||
| TOTAL Auto | 6,531 | 6,594 | 6,339 | 6,428 | 539 | |||||
| Bank & Inv Fees | 139 | 28 | 82 | 31 | 6 | |||||
| Books, CDs, Photo | 1,545 | 1,787 | 1,537 | 1,613 | 135 | |||||
| Booze | 1,122 | 1,541 | 1644 | 1,713 | < | 125 | ||||
| Clothing | ||||||||||
| Dave | 233 | 213 | 277 | 249 | 20 | |||||
| Helen | 565 | 429 | 519 | 124 | 34 | |||||
| TOTAL Clothing | 798 | 642 | 796 | 374 | 54 | |||||
| Computer | ||||||||||
| Hardware | 3,529 | 420 | 214 | 942 | 106 | |||||
| ISP | 340 | 536 | 323 | 306 | 31 | |||||
| Software | 623 | 426 | 550 | 358 | 41 | |||||
| Supplies | 134 | 257 | 181 | 152 | 15 | |||||
| TOTAL Computer | 4,626 | 1,639 | 1,268 | 1,757 | 194 | |||||
| Groceries | 4,185 | 4,247 | 4,383 | 4,759 | 366 | |||||
| Escapees | 490 | 340 | 240 | 299 | 29 | |||||
| Other | 154 | 261 | 173 | 219 | 17 | |||||
| TOTAL Mail | 644 | 601 | 413 | 518 | 45 | |||||
| Misc Payments | 912 | 875 | 802 | 1,075 | 76 | |||||
| Motel/Hotel | 59 | 730 | 16 | |||||||
| Restaurant | 2,597 | 2,514 | 2,210 | 2,949 | 214 | |||||
| RV | ||||||||||
| Equipment | 656 | 529 | 58 | 422 | 35 | |||||
| Insurance | 754 | 1,159 | 1,188 | 1,188 | 89 | |||||
| Laundry | 197 | 168 | 179 | 168 | 15 | |||||
| Registration | 98 | 55 | 55 | 57 | 6 | |||||
| Repair | 639 | 1,035 | 639 | 1,251 | 74 | |||||
| Storage | 99 | 0 | 0 | 106 | 4 | |||||
| Supplies | 399 | 475 | 334 | 290 | 31 | |||||
| Telephone | 673 | 547 | 843 | 1,123 | 66 | |||||
| Upgrade | 1,661 | 107 | 441 | 60 | 47 | |||||
| TOTAL RV | 5,176 | 4,076 | 3,737 | 4,664 | 368 | |||||
| RVPark | 5,568 | 7,214 | 7,308 | 7,414 | 573 | |||||
| Storage | 1,349 | 1,496 | 1,529 | 1,668 | 126 | |||||
| Subscriptions | 592 | 471 | 702 | 557 | 48 | |||||
| Tools | 57 | 49 | 6 | 13 | 3 | |||||
| Entertainment & Hobby | 1,919 | 1,894 | 1,957 | 5,142 | 227 | |||||
| TOTAL Expense | 37,819 | 35,667 | 34,723 | 41,406 | 3,117 | |||||
| DAILY Expense | 103.61 | 98.72 | 94.87 | 113.44 | 102.48 | |||||
Notes: (Email us if you have questions about any of this)
- Medical expenses and gifts are not included in the above list. These are so unique to individual situations that our numbers are not useful to anyone else. We have inexpensive medical and dental insurance as part of our retirement benefits.
- Taxes are also unique to individual situations, and are not included here. Some income is taxed and some isn't, and many people can choose whether to put their assets in taxable or non-taxable investments. Taxes are related to total income, which has little to do with expenses, and thus don't belong in an expense listing.
- RV Park expenses for the first year are lower than the second year partially because we had no RV Park expenses at all for one month in March 1988, while the RV was in a repair shop being repaired after an accident. Motel expenses were reimbursed by the insurance company, so the total annual expenses are somewhat lower than they would have been otherwise. We estimate that had the accident not occurred, our RV Park expense for the year would have been $280 higher, our grocery bill would have been $210 higher, and our restaurant bill, $150 higher.
- RV Upgrade expense in the first year included 6 oversize tires (two spares), new bedroom and living room carpet, six high-efficiency halogen light fixtures, and many small items.
- RV Repair: First year major items: two tires (one blowout, one damaged on a curb), replaced tongue jack. Second year: complete brake rebuild on all 4 wheels, including new magnets, two drums, all new bearings, all new shoes; replaced ignitor board for refrigerator; replaced kitchen and lavatory faucets. Third year: new TV antenna, replace brake shoes, two new tires, new propane regulator. Fourth year: new roof air conditioner, new Radio/CD Player, repair two damaged areas in front fiberglass.
- Miscellaneous Payments includes a wide variety of minor items, including: haircuts, office supplies, postcards, some parking (parking directly associated with an activity included in another category is in that category), gadgets, flashlight batteries, document copies, and mysterious unrecorded cash expenses.
- Entertainment & Hobby includes: museum & park admission, movies, whitewater rafting, concerts, tours, supplies and equipment for crafts and recreational activities. Year four is unusually high - we did three flightseeing trips and three day-long boat trips in Alaska. Also, we did an overnight plane trip to the Arctic ocean, and Helen flew cross country to visit our daughter.
- Groceries includes almost everything normally purchased in a supermarket soap, non-prescription medications, kitchen and bathroom supplies, etc.
- Storage is annual rental on a 150 square foot heated locker containing the remains of our worldly possessions. There is also a small subitem labeled "storage" under "RV". This is the cost of an RV site which we paid for but didn't actually occupy. On one occasion, we left the RV on a site in an RV Park while we did an overnight trip with just the truck. On other occasions, we had a monthly rate on a site in an RV Park, but left it empty for a couple of days while we took the RV to another campsite and then returned.
- Computer Hardware for the first year includes a new laptop computer.